Welcome to your weekly roundup of the best travel deals for Australian travellers.
Each week I hunt down fresh flight specials, hotel discounts, tour promos and limited-time sales… so you don’t have to. Bookmark this page and check back every Friday for updated deals across Asia, the Pacific, Europe and beyond.
Current Discount Codes
- Klook: Use code: TRAVELLIVNKLOOK for up to 10% off
- GetYourGuide: Down the App and use TRAVELLINK5 for 5% off
- Booking.com: Save up to 40% Sale
- Trip.com: Sale
- Current Discount Codes
- Latest Deals (Week of 12 January 2025)
- Latest Deals (Week of 15 December 2025)
- Latest Deals (Week of 01.12.25)
- Philippines from $350 return
- Latest ‘BLACK FRIDAY’ Deals (Week of 24.11.25)
- 56% Off Sydney Direct to Hawaii from $664 Return on Hawaiian Airlines. School Holidays Dates Available
- Start Planning your Trip
Latest Deals (Week of 12 January 2025)
Bargain Flights to London. Fares from $827 Return with 5 🌟China Southern!
China Southern has dropped prices on flights to London.Flight Details
- Flying: China Southern
- Cheapest Dates: Departing Brisbane in Jan – Feb and Apr/26. Melbourne and Sydney in Jan – Mar/26. Perth in Feb – May/26. Adelaide in Mar – Jun/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou. Some of the layovers are long, so make the most of it & explore the city. Residents of Australia can use China’s 240-Hour Visa-Free Transit Policy without applying for a visa beforehand.
| Depart | Return | ||
| 19/Jan | 31/Jan | $1004 | View Flight |
| 19/Jan | 07/Feb | $1004 | View Flight |
| 23/Jan | 03/Feb | $1004 | View Flight |
| 23/Jan | 07/Feb | $1004 | View Flight |
| 25/Jan | 07/Feb | $995 | View Flight |
| 26/Jan | 07/Feb | $1004 | View Flight |
| 26/Jan | 17/Feb | $1004 | View Flight |
| 28/Jan | 17/Feb | $988 | View Flight |
| 29/Jan | 17/Feb | $988 | View Flight |
| 29/Jan | 07/Apr | $827 | View Flight |
| 30/Jan | 17/Feb | $1004 | View Flight |
| 30/Jan | 07/Apr | $837 | View Flight |
| 01/Feb | 17/Feb | $995 | View Flight |
| 01/Feb | 05/Apr | $987 | View Flight |
| 01/Feb | 06/Apr | $931 | View Flight |
| 01/Feb | 08/Apr | $978 | View Flight |
| 01/Feb | 09/Apr | $1007 | View Flight |
| 02/Feb | 17/Feb | $995 | View Flight |
| 02/Feb | 07/Apr | $827 | View Flight |
| 03/Feb | 17/Feb | $995 | View Flight |
| 03/Feb | 07/Apr | $827 | View Flight |
| 04/Feb | 17/Feb | $995 | View Flight |
| 04/Feb | 07/Apr | $827 | View Flight |
| 12/Feb | 07/Apr | $903 | View Flight |
| 18/Feb | 07/Apr | $874 | View Flight |
| Depart | Return | ||
| 26/Jan | 10/Mar | $829 | View Flight |
| 14/Feb | 07/Mar | $978 | View Flight |
| 15/Feb | 07/Mar | $838 | View Flight |
| 15/Feb | 09/Mar | $887 | View Flight |
| 16/Feb | 03/Mar | $975 | View Flight |
| 16/Feb | 04/Mar | $975 | View Flight |
| 16/Feb | 09/Mar | $838 | View Flight |
| 17/Feb | 04/Mar | $975 | View Flight |
| 17/Feb | 05/Mar | $975 | View Flight |
| 17/Feb | 07/Mar | $831 | View Flight |
| 17/Feb | 09/Mar | $838 | View Flight |
| 17/Feb | 10/Mar | $838 | View Flight |
| 17/Feb | 11/Mar | $887 | View Flight |
| 18/Feb | 03/Mar | $978 | View Flight |
| 18/Feb | 05/Mar | $975 | View Flight |
| 18/Feb | 07/Mar | $832 | View Flight |
| 18/Feb | 09/Mar | $888 | View Flight |
| 18/Feb | 11/Mar | $888 | View Flight |
| Depart | Return | ||
| 25/Jan | 03/Mar | $841 | View Flight |
| 26/Jan | 10/Mar | $839 | View Flight |
| 14/Feb | 02/Mar | $895 | View Flight |
| 15/Feb | 02/Mar | $895 | View Flight |
| 15/Feb | 03/Mar | $841 | View Flight |
| 15/Feb | 07/Mar | $847 | View Flight |
| 16/Feb | 03/Mar | $847 | View Flight |
| 16/Feb | 04/Mar | $847 | View Flight |
| 16/Feb | 05/Mar | $847 | View Flight |
| 16/Feb | 07/Mar | $847 | View Flight |
| 16/Feb | 08/Mar | $895 | View Flight |
| 16/Feb | 09/Mar | $847 | View Flight |
| 16/Feb | 10/Mar | $847 | View Flight |
| 17/Feb | 02/Mar | $895 | View Flight |
| 17/Feb | 03/Mar | $847 | View Flight |
| 17/Feb | 04/Mar | $847 | View Flight |
| 17/Feb | 05/Mar | $847 | View Flight |
| 17/Feb | 07/Mar | $841 | View Flight |
| 17/Feb | 08/Mar | $847 | View Flight |
| 17/Feb | 09/Mar | $847 | View Flight |
| 17/Feb | 10/Mar | $847 | View Flight |
| 17/Feb | 11/Mar | $847 | View Flight |
| 18/Feb | 03/Mar | $855 | View Flight |
| 18/Feb | 04/Mar | $896 | View Flight |
| 18/Feb | 05/Mar | $896 | View Flight |
| Depart | Return | ||
| 05/Feb | 03/Mar | $1176 | View Flight |
| 08/Feb | 03/Mar | $1101 | View Flight |
| 08/Feb | 07/Mar | $1173 | View Flight |
| 15/Feb | 03/Mar | $1101 | View Flight |
| 15/Feb | 05/Mar | $1172 | View Flight |
| 15/Feb | 07/Mar | $1101 | View Flight |
| 15/Feb | 10/Mar | $1101 | View Flight |
| 07/Mar | 14/May | $1079 | View Flight |
| 09/Mar | 09/Apr | $1137 | View Flight |
| 09/Mar | 04/May | $1079 | View Flight |
| 09/Mar | 13/May | $1118 | View Flight |
| 09/Mar | 14/May | $990 | View Flight |
| Depart | Return | ||
| 16/Mar | 07/Apr | $1182 | View Flight |
| 30/Mar | 11/Apr | $1125 | View Flight |
| 30/Mar | 14/Apr | $1125 | View Flight |
| 30/Mar | 16/Apr | $1116 | View Flight |
| 30/Mar | 18/Apr | $1125 | View Flight |
| 30/Mar | 21/Apr | $1125 | View Flight |
| 02/Apr | 16/Apr | $1167 | View Flight |
| 02/Apr | 18/Apr | $1116 | View Flight |
| 02/Apr | 21/Apr | $1116 | View Flight |
| 06/Apr | 18/Apr | $1125 | View Flight |
| 06/Apr | 21/Apr | $1125 | View Flight |
| 06/Apr | 25/Apr | $1125 | View Flight |
| 06/Apr | 28/Apr | $1125 | View Flight |
| 07/May | 19/May | $1227 | View Flight |
| 07/May | 21/May | $1209 | View Flight |
| 07/May | 28/May | $1209 | View Flight |
| 14/May | 04/Jun | $1209 | View Flight |
| 21/May | 11/Jun | $1209 | View Flight |
| 28/May | 09/Jun | $1218 | View Flight |
| 28/May | 11/Jun | $1209 | View Flight |
London Hotels Get a great deal on a room in London
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 15-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Vietnam! Ho Chi Minh City from $529 Return on Malaysia Airlines!
Beyond the city buzz, duck underground at the Cu Chi Tunnels or slow things down with a journey through the Mekong Delta, where river life unfolds at the Cai Rang Floating Market.Flight Details
- Flying: Malaysia Airlines to Ho Chi Minh City
- Cheapest Dates: Departing Perth and Sydney in Feb – Aug/26. Perth in Nov/26. Adelaide and Melbourne in Aug/26. Adelaide in Mar and May – Jun/26. Brisbane in Mar – Aug/26. Melbourne in Mar – Jun/26
- Included: 20kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
| Depart | Return | ||
| 16/Feb | 05/Mar | $533 | View Flight |
| 16/Feb | 09/Mar | $532 | View Flight |
| 19/Feb | 12/Mar | $532 | View Flight |
| 26/Feb | 12/Mar | $532 | View Flight |
| 03/Mar | 16/Mar | $530 | View Flight |
| 08/Mar | 23/Mar | $549 | View Flight |
| 09/Mar | 23/Mar | $530 | View Flight |
| 15/Apr | 29/Apr | $548 | View Flight |
| 28/Apr | 11/May | $544 | View Flight |
| 05/May | 18/May | $529 | View Flight |
| 12/May | 25/May | $544 | View Flight |
| 19/May | 01/Jun | $544 | View Flight |
| 21/May | 04/Jun | $529 | View Flight |
| 22/May | 06/Jun | $548 | View Flight |
| 22/May | 08/Jun | $548 | View Flight |
| 23/May | 13/Jun | $548 | View Flight |
| 24/May | 08/Jun | $548 | View Flight |
| 26/May | 08/Jun | $529 | View Flight |
| 29/May | 15/Jun | $548 | View Flight |
| 31/May | 14/Jun | $548 | View Flight |
| 08/Jun | 20/Jun | $530 | View Flight |
| 27/Jul | 10/Aug | $530 | View Flight |
| 30/Jul | 13/Aug | $531 | View Flight |
| 03/Aug | 17/Aug | $530 | View Flight |
| 31/Oct | 14/Nov | $550 | View Flight |
| Depart | Return | ||
| 27/Feb | 25/Mar | $759 | View Flight |
| 02/Mar | 16/Mar | $712 | View Flight |
| 04/Mar | 18/Mar | $729 | View Flight |
| 07/Mar | 21/Mar | $741 | View Flight |
| 08/Mar | 22/Mar | $696 | View Flight |
| 08/Mar | 27/Mar | $675 | View Flight |
| 09/Mar | 22/Mar | $677 | View Flight |
| 09/Mar | 23/Mar | $723 | View Flight |
| 10/Mar | 24/Mar | $664 | View Flight |
| 10/Mar | 25/Mar | $723 | View Flight |
| 11/Mar | 25/Mar | $723 | View Flight |
| 11/Mar | 26/Mar | $677 | View Flight |
| 12/Mar | 26/Mar | $677 | View Flight |
| 02/May | 16/May | $741 | View Flight |
| 07/May | 21/May | $716 | View Flight |
| 09/May | 23/May | $689 | View Flight |
| 14/May | 28/May | $677 | View Flight |
| 15/May | 29/May | $717 | View Flight |
| 16/May | 30/May | $741 | View Flight |
| 29/May | 12/Jun | $696 | View Flight |
| 12/Jun | 26/Jun | $741 | View Flight |
| 06/Aug | 20/Aug | $677 | View Flight |
| Depart | Return | ||
| 01/Mar | 14/Mar | $759 | View Flight |
| 13/Mar | 27/Mar | $758 | View Flight |
| 17/Apr | 01/May | $758 | View Flight |
| 22/Apr | 07/May | $689 | View Flight |
| 22/Apr | 08/May | $680 | View Flight |
| 24/Apr | 08/May | $707 | View Flight |
| 29/Apr | 14/May | $679 | View Flight |
| 29/Apr | 15/May | $689 | View Flight |
| 04/May | 17/May | $680 | View Flight |
| 07/May | 21/May | $744 | View Flight |
| 09/May | 21/May | $712 | View Flight |
| 13/May | 28/May | $679 | View Flight |
| 18/May | 31/May | $689 | View Flight |
| 20/May | 04/Jun | $689 | View Flight |
| 20/May | 05/Jun | $689 | View Flight |
| 22/May | 04/Jun | $707 | View Flight |
| 22/May | 05/Jun | $707 | View Flight |
| 27/May | 11/Jun | $689 | View Flight |
| 10/Jun | 25/Jun | $689 | View Flight |
| 22/Jul | 06/Aug | $689 | View Flight |
| 27/Jul | 09/Aug | $689 | View Flight |
| 29/Jul | 13/Aug | $689 | View Flight |
| 03/Aug | 16/Aug | $689 | View Flight |
| Depart | Return | ||
| 17/Feb | 03/Mar | $690 | View Flight |
| 04/Mar | 17/Mar | $697 | View Flight |
| 05/Mar | 19/Mar | $697 | View Flight |
| 19/Mar | 02/Apr | $692 | View Flight |
| 14/Apr | 03/May | $693 | View Flight |
| 16/Apr | 05/May | $698 | View Flight |
| 20/Apr | 04/May | $696 | View Flight |
| 21/Apr | 05/May | $696 | View Flight |
| 29/Apr | 13/May | $690 | View Flight |
| 30/Apr | 14/May | $696 | View Flight |
| 07/May | 21/May | $696 | View Flight |
| 12/May | 26/May | $690 | View Flight |
| 14/May | 28/May | $690 | View Flight |
| 18/May | 01/Jun | $690 | View Flight |
| 20/May | 03/Jun | $696 | View Flight |
| 20/May | 11/Jun | $690 | View Flight |
| 21/May | 04/Jun | $696 | View Flight |
| 28/May | 11/Jun | $696 | View Flight |
| 02/Jun | 16/Jun | $696 | View Flight |
| 09/Jun | 23/Jun | $690 | View Flight |
| 16/Jun | 28/Jun | $696 | View Flight |
| 16/Jun | 01/Jul | $697 | View Flight |
| 18/Jun | 01/Jul | $696 | View Flight |
| 20/Jul | 03/Aug | $697 | View Flight |
| 06/Aug | 20/Aug | $697 | View Flight |
| Depart | Return | ||
| 02/Mar | 16/Mar | $692 | View Flight |
| 03/Mar | 16/Mar | $699 | View Flight |
| 12/Mar | 24/Mar | $701 | View Flight |
| 22/Apr | 06/May | $699 | View Flight |
| 27/Apr | 11/May | $692 | View Flight |
| 27/Apr | 13/May | $692 | View Flight |
| 04/May | 18/May | $699 | View Flight |
| 06/May | 18/May | $698 | View Flight |
| 06/May | 20/May | $698 | View Flight |
| 11/May | 25/May | $699 | View Flight |
| 12/May | 26/May | $698 | View Flight |
| 12/May | 01/Jun | $699 | View Flight |
| 14/May | 26/May | $692 | View Flight |
| 18/May | 01/Jun | $698 | View Flight |
| 18/May | 02/Jun | $699 | View Flight |
| 21/May | 04/Jun | $692 | View Flight |
| 27/May | 09/Jun | $698 | View Flight |
| 28/May | 15/Jun | $699 | View Flight |
| 01/Jun | 15/Jun | $692 | View Flight |
| 02/Jun | 16/Jun | $692 | View Flight |
| 03/Jun | 17/Jun | $692 | View Flight |
| 03/Jun | 02/Jul | $699 | View Flight |
| 04/Jun | 18/Jun | $699 | View Flight |
| 04/Aug | 18/Aug | $698 | View Flight |
| 04/Aug | 22/Aug | $699 | View Flight |
Ho Chi Minh City Hotels Get a great deal on a room in Ho Chi Minh City
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 15-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
5 Star Flights to Bangkok just $462 Return inc Bags & Meals
One minute you’re marvelling at the spires of Grand Palace, the next you’re bargaining in Yaowarat Chinatown or floating through canals near Bangkok Noi, proving Bangkok never sticks to one vibe.Flight Details
- Flying: Hainan Airlines
- Cheapest Dates: Departing Melbourne in Jan – Jun/26. Sydney in Mar – Jun/26
- Included: 23kg checked luggage, meals and entertainment
- Hainan Airlines is a 5 Star airline and is ranked #10 in the Skytrax World Airline Rankings
- Layover: Haikou. We have shown exaple travel dates with a short layover
| Depart | Return | ||
| 23/Jan | 05/Feb | $486 | View Flight |
| 03/Feb | 16/Feb | $486 | View Flight |
| 17/Feb | 02/Mar | $486 | View Flight |
| 20/Mar | 02/Apr | $486 | View Flight |
| 24/Mar | 04/Apr | $462 | View Flight |
| 21/Apr | 02/May | $487 | View Flight |
| 26/Apr | 07/May | $486 | View Flight |
| 01/May | 14/May | $486 | View Flight |
| 03/May | 14/May | $486 | View Flight |
| 12/May | 23/May | $486 | View Flight |
| 15/May | 28/May | $486 | View Flight |
| 17/May | 28/May | $487 | View Flight |
| 19/May | 30/May | $487 | View Flight |
| 22/May | 04/Jun | $486 | View Flight |
| 24/May | 04/Jun | $487 | View Flight |
| 31/May | 11/Jun | $487 | View Flight |
| 02/Jun | 13/Jun | $487 | View Flight |
| 05/Jun | 18/Jun | $487 | View Flight |
| 07/Jun | 18/Jun | $487 | View Flight |
| 09/Jun | 20/Jun | $487 | View Flight |
| Depart | Return | ||
| 05/Mar | 16/Mar | $466 | View Flight |
| 21/Apr | 04/May | $498 | View Flight |
| 23/Apr | 04/May | $498 | View Flight |
| 23/Apr | 06/May | $498 | View Flight |
| 25/Apr | 06/May | $465 | View Flight |
| 28/Apr | 11/May | $498 | View Flight |
| 30/Apr | 11/May | $498 | View Flight |
| 12/May | 25/May | $498 | View Flight |
| 14/May | 25/May | $498 | View Flight |
| 16/May | 27/May | $498 | View Flight |
| 19/May | 01/Jun | $498 | View Flight |
| 21/May | 01/Jun | $498 | View Flight |
| 23/May | 03/Jun | $498 | View Flight |
| 26/May | 08/Jun | $498 | View Flight |
| 28/May | 08/Jun | $498 | View Flight |
| 30/May | 10/Jun | $498 | View Flight |
| 02/Jun | 15/Jun | $498 | View Flight |
| 04/Jun | 15/Jun | $498 | View Flight |
| 06/Jun | 17/Jun | $498 | View Flight |
| 09/Jun | 22/Jun | $498 | View Flight |
Bangkok Hotels Get a great deal on a room in Bangkok
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 15-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.

Plan the perfect Bangkok Itinerary
Checkout our guide and 4 Day Bangkok Itinerary
Flights to Spain from $774 Return on China Southern
China Southern has just dropped prices on flights to Madrid. These are the cheapest prices in the last 12 monhs (possibly in years).Flight Details
- Flying: China Southern
- Cheapest Dates: Departing Brisbane in Feb – Apr/26. Melbourne in Feb – May/26. Sydney in Feb – Mar/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
| Depart | Return | ||
| 02/Feb | 03/Mar | $774 | View Flight |
| 02/Feb | 05/Mar | $971 | View Flight |
| 02/Feb | 07/Mar | $774 | View Flight |
| 02/Feb | 14/Mar | $774 | View Flight |
| 02/Feb | 19/Mar | $929 | View Flight |
| 02/Feb | 02/May | $894 | View Flight |
| 04/Feb | 14/Mar | $890 | View Flight |
| 16/Feb | 03/Mar | $774 | View Flight |
| 16/Feb | 05/Mar | $971 | View Flight |
| 16/Feb | 07/Mar | $774 | View Flight |
| 16/Feb | 14/Mar | $896 | View Flight |
| 16/Feb | 19/Mar | $875 | View Flight |
| 18/Feb | 03/Mar | $989 | View Flight |
| 18/Feb | 07/Mar | $995 | View Flight |
| 18/Feb | 14/Mar | $991 | View Flight |
| 09/Mar | 19/Mar | $875 | View Flight |
| 09/Mar | 07/Apr | $875 | View Flight |
| 16/Mar | 07/Apr | $875 | View Flight |
| 16/Mar | 02/May | $989 | View Flight |
| Depart | Return | ||
| 02/Feb | 03/Mar | $868 | View Flight |
| 02/Feb | 05/Mar | $868 | View Flight |
| 02/Feb | 07/Mar | $888 | View Flight |
| 02/Feb | 10/Mar | $792 | View Flight |
| 02/Feb | 12/Mar | $868 | View Flight |
| 02/Feb | 17/Mar | $973 | View Flight |
| 04/Feb | 10/Mar | $868 | View Flight |
| 09/Feb | 10/Mar | $868 | View Flight |
| 16/Feb | 05/Mar | $868 | View Flight |
| 16/Feb | 07/Mar | $889 | View Flight |
| 16/Feb | 10/Mar | $792 | View Flight |
| 16/Feb | 12/Mar | $868 | View Flight |
| 16/Feb | 17/Mar | $973 | View Flight |
| 02/Mar | 12/Mar | $868 | View Flight |
| 02/Mar | 17/Mar | $962 | View Flight |
| 02/Mar | 09/Apr | $888 | View Flight |
| 04/Mar | 17/Mar | $987 | View Flight |
| 04/Mar | 09/Apr | $868 | View Flight |
| 04/Mar | 09/May | $891 | View Flight |
| 09/Mar | 09/Apr | $868 | View Flight |
| 18/Mar | 09/Apr | $868 | View Flight |
| 18/Mar | 09/May | $888 | View Flight |
| Depart | Return | ||
| 02/Feb | 03/Mar | $801 | View Flight |
| 02/Feb | 05/Mar | $801 | View Flight |
| 02/Feb | 07/Mar | $801 | View Flight |
| 02/Feb | 10/Mar | $801 | View Flight |
| 04/Feb | 03/Mar | $878 | View Flight |
| 04/Feb | 05/Mar | $893 | View Flight |
| 04/Feb | 07/Mar | $878 | View Flight |
| 04/Feb | 10/Mar | $898 | View Flight |
| 04/Feb | 17/Mar | $988 | View Flight |
| 09/Feb | 17/Mar | $988 | View Flight |
| 16/Feb | 03/Mar | $801 | View Flight |
| 16/Feb | 05/Mar | $801 | View Flight |
| 16/Feb | 07/Mar | $801 | View Flight |
| 16/Feb | 10/Mar | $878 | View Flight |
| 16/Feb | 17/Mar | $982 | View Flight |
| 02/Mar | 17/Mar | $991 | View Flight |
Madrid Hotels Get a great deal on a room in Madrid
Travel Insurance Don’t forget Travel Insurance
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 17-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Caribbean Dreams (Puerto Rico): Flights from $1194 – Melbourne / Brisbane
Come for the Caribbean warmth, stay for the fun: sugar-soft sand at Flamenco Beach, breezy swims near Isla Verde, and surf-break sunsets out west in Rincón.Flight Details
- Flying: American Airlines to Puerto Rico
- Cheapest Dates: Departing Brisbane in Jan – Mar/26. Melbourne in Jan – Jul/26
- Included: 23kg checked luggage, meals and entertainment
| Depart | Return | ||
| 17/Jan | 24/Jan | $1194 | View Flight |
| 20/Jan | 27/Jan | $1194 | View Flight |
| 23/Jan | 30/Jan | $1194 | View Flight |
| 26/Jan | 02/Feb | $1194 | View Flight |
| 29/Jan | 05/Feb | $1194 | View Flight |
| 01/Feb | 08/Feb | $1194 | View Flight |
| 04/Feb | 11/Feb | $1194 | View Flight |
| 07/Feb | 14/Feb | $1202 | View Flight |
| 11/Feb | 18/Feb | $1202 | View Flight |
| 16/Feb | 23/Feb | $1194 | View Flight |
| 27/Feb | 06/Mar | $1194 | View Flight |
| 01/Mar | 08/Mar | $1194 | View Flight |
| 03/Mar | 10/Mar | $1201 | View Flight |
| 06/Mar | 13/Mar | $1194 | View Flight |
| 12/Mar | 19/Mar | $1202 | View Flight |
| 16/Mar | 23/Mar | $1201 | View Flight |
| 18/Mar | 25/Mar | $1201 | View Flight |
| 22/Mar | 27/Mar | $1194 | View Flight |
| 26/Mar | 01/Apr | $1194 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 17/Jan | 24/Jan | $1240 | View Flight |
| 22/Jan | 29/Jan | $1240 | View Flight |
| 07/Feb | 14/Feb | $1240 | View Flight |
| 15/Feb | 23/Feb | $1240 | View Flight |
| 22/Feb | 02/Mar | $1240 | View Flight |
| 01/Mar | 08/Mar | $1240 | View Flight |
| 08/Mar | 16/Mar | $1240 | View Flight |
| 17/Mar | 24/Mar | $1241 | View Flight |
| 24/Mar | 31/Mar | $1241 | View Flight |
| 12/Apr | 20/Apr | $1240 | View Flight |
| 20/Apr | 27/Apr | $1240 | View Flight |
| 26/Apr | 04/May | $1241 | View Flight |
| 17/May | 24/May | $1241 | View Flight |
| 25/May | 01/Jun | $1241 | View Flight |
| 31/May | 08/Jun | $1240 | View Flight |
| 06/Jun | 13/Jun | $1240 | View Flight |
| 19/Jun | 30/Jun | $1240 | View Flight |
| 28/Jun | 07/Jul | $1240 | View Flight |
| 04/Jul | 13/Jul | $1240 | View Flight |
| 10/Jul | 23/Jul | $1240 | View Flight |
| 24/Jul | 31/Jul | $1240 | View Flight |
Some Dates fall within School Holidays
San Juan Hotels Get a great deal on a room in San Juan
Travel Insurance Don’t forget Travel Insurance
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 12-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Latest Deals (Week of 15 December 2025)
These are incredibly cheap fares to Europe!Flight Details
- Flying: China Eastern
- Cheapest Dates: January – March/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Shanghai
| Depart | Return | ||
| 26/Jan | 10/Mar | $745 | View Flight |
| 28/Jan | 10/Mar | $633 | View Flight |
| 01/Feb | 10/Mar | $749 | View Flight |
| 02/Feb | 09/Mar | $719 | View Flight |
| 02/Feb | 10/Mar | $697 | View Flight |
| 03/Feb | 09/Mar | $635 | View Flight |
| 04/Feb | 09/Mar | $656 | View Flight |
| 04/Feb | 10/Mar | $749 | View Flight |
| 04/Feb | 11/Mar | $678 | View Flight |
| Depart | Return | ||
| 26/Jan | 10/Mar | $749 | View Flight |
| 28/Jan | 10/Mar | $676 | View Flight |
| 01/Feb | 10/Mar | $698 | View Flight |
| 02/Feb | 10/Mar | $676 | View Flight |
| 04/Feb | 09/Mar | $726 | View Flight |
| 04/Feb | 10/Mar | $698 | View Flight |
| 04/Feb | 11/Mar | $688 | View Flight |
| 04/Feb | 12/Mar | $709 | View Flight |
| 04/Feb | 16/Mar | $709 | View Flight |
| 04/Feb | 17/Mar | $698 | View Flight |
| Depart | Return | ||
| 27/Jan | 17/Feb | $796 | View Flight |
| 31/Jan | 17/Feb | $687 | View Flight |
| 01/Feb | 17/Feb | $687 | View Flight |
| 02/Feb | 17/Feb | $687 | View Flight |
| 02/Feb | 10/Mar | $795 | View Flight |
| 04/Feb | 09/Mar | $795 | View Flight |
Madrid Hotels Get a great deal on a room in Madrid
Travel Insurance Don’t forget Travel Insurance
| Depart | Return | ||
| 21/Jan | 05/Mar | $808 | View Flight |
| 27/Jan | 12/Mar | $809 | View Flight |
| 28/Jan | 04/Mar | $813 | View Flight |
| 28/Jan | 12/Mar | $810 | View Flight |
| 02/Feb | 03/Mar | $812 | View Flight |
| 02/Feb | 05/Mar | $813 | View Flight |
| 02/Feb | 10/Mar | $813 | View Flight |
| 02/Feb | 19/Mar | $891 | View Flight |
| 03/Feb | 04/Mar | $811 | View Flight |
| 05/Feb | 04/Mar | $811 | View Flight |
| 18/Feb | 03/Mar | $811 | View Flight |
| 18/Feb | 04/Mar | $810 | View Flight |
| 18/Feb | 05/Mar | $811 | View Flight |
| 18/Feb | 09/Mar | $811 | View Flight |
| 18/Feb | 10/Mar | $810 | View Flight |
| 19/Feb | 04/Mar | $810 | View Flight |
| 19/Feb | 05/Mar | $810 | View Flight |
| 19/Feb | 09/Mar | $770 | View Flight |
| 19/Feb | 10/Mar | $791 | View Flight |
| 19/Feb | 12/Mar | $791 | View Flight |
| Depart | Return | ||
| 30/Jan | 02/Mar | $926 | View Flight |
| 02/Feb | 03/Mar | $805 | View Flight |
| 02/Feb | 05/Mar | $804 | View Flight |
| 02/Feb | 10/Mar | $785 | View Flight |
| 02/Feb | 12/Mar | $803 | View Flight |
| 02/Feb | 17/Mar | $801 | View Flight |
| 04/Feb | 02/Mar | $804 | View Flight |
| 04/Feb | 10/Mar | $803 | View Flight |
| 05/Feb | 02/Mar | $805 | View Flight |
| 07/Feb | 02/Mar | $805 | View Flight |
| 08/Feb | 02/Mar | $803 | View Flight |
| 09/Feb | 02/Mar | $804 | View Flight |
| 09/Feb | 10/Mar | $805 | View Flight |
| 11/Feb | 02/Mar | $804 | View Flight |
| 16/Feb | 05/Mar | $805 | View Flight |
| 16/Feb | 10/Mar | $804 | View Flight |
| 16/Feb | 17/Mar | $805 | View Flight |
| 18/Feb | 09/Mar | $804 | View Flight |
| 18/Feb | 15/Mar | $783 | View Flight |
| Depart | Return | ||
| 21/Jan | 05/Mar | $811 | View Flight |
| 27/Jan | 12/Mar | $792 | View Flight |
| 28/Jan | 04/Mar | $795 | View Flight |
| 28/Jan | 12/Mar | $814 | View Flight |
| 02/Feb | 03/Mar | $795 | View Flight |
| 02/Feb | 05/Mar | $815 | View Flight |
| 02/Feb | 10/Mar | $795 | View Flight |
| 04/Feb | 03/Mar | $795 | View Flight |
| 04/Feb | 05/Mar | $814 | View Flight |
| 04/Feb | 10/Mar | $795 | View Flight |
| 04/Feb | 17/Mar | $793 | View Flight |
| 04/Feb | 19/Mar | $792 | View Flight |
| 11/Feb | 05/Mar | $814 | View Flight |
| 16/Feb | 03/Mar | $816 | View Flight |
| 16/Feb | 05/Mar | $816 | View Flight |
| 16/Feb | 10/Mar | $815 | View Flight |
| 16/Feb | 17/Mar | $815 | View Flight |
| 18/Feb | 03/Mar | $793 | View Flight |
| 18/Feb | 12/Mar | $813 | View Flight |
| 19/Feb | 05/Mar | $817 | View Flight |
Paris Hotels Get a great deal on a room in Paris
| Depart | Return | ||
| 26/Jan | 10/Mar | $861 | View Flight |
| 01/Feb | 01/Mar | $923 | View Flight |
| 05/Feb | 04/Mar | $843 | View Flight |
| 09/Feb | 27/Feb | $935 | View Flight |
| 10/Feb | 01/Mar | $900 | View Flight |
| 10/Feb | 03/Mar | $914 | View Flight |
| 11/Feb | 02/Mar | $863 | View Flight |
